Where are the Subaru Outback Fuse Boxes located in 2005 Subaru Outback ?
2005 Subaru Outback has 2 main boxes with fuses and relays. One is in the cabin(Passenger Compartment) and another is under the hood(Engine Compartment).
2005 Subaru Outback Under Dash Fuse Box and Relay Location
The Fuse and Relay box is located under the dashboard, on the passenger side, below the glove box, and is covered with trim.
2005 Subaru Outback Under Hood Fuse and Relay box location
The under hood fuse box is located in the engine compartment at the right side of the engine near the battery and on the cover of the battery.
To check or replace a fuse remove the cover of the fuse box by releasing the catch and lifting up.
2005 Subaru Outback Under Dash Fuse Box Layout
2005 Subaru Outback Under Dash Fuse and relay Box Diagram
2005 Subaru Outback Under Dash Fuse and relay Box Details
No. | Amp rating(A) | Protected Component |
---|---|---|
1 | 20 | Cargo fan, Trailer hitch connector |
2 | Empty | |
3 | 15 | Door locking |
4 | 15 | Front wiper deicer relay, Moonroof |
5 | 15 | Combination meter |
6 | 7.5 | Remote control rear view mirrors, Seat heater relay, Vanity mirror light |
7 | 15 | Combination meter, Integrated unit |
8 | 20 | Stop light |
9 | 20 | Mirror heater, Front wiper deicer |
10 | 7.5 | Power supply (Battery) |
11 | 7.5 | Turn signal unit, Clock |
12 | 15 | Automatic transmission unit, SRS airbag system (Sub), Engine control unit, Integrated unit |
13 | 20 | Cargo socket |
14 | 15 | Position light, Tail light, Rear combination light |
15 | Empty | |
16 | 15 | Illumination |
17 | 15 | Seat heaters |
18 | 10 | Backup light |
19 | 7.5 | Headlight right side relay |
20 | 10 | Cigarette lighter socket |
21 | 7.5 | Starter relay |
22 | 15 | Air conditioner, Rear window defogger relay coil |
23 | 15 | Rear wiper, Rear window washer |
24 | 15 | Audio unit, Clock |
25 | 15 | SRS airbag system (Main) |
26 | 15 | Power window relay |
27 | 15 | Blower fan |
28 | 15 | Blower fan |
29 | 15 | Fog light |
30 | 30 | Front wiper, Front wiper washer |
31 | 7.5 | Auto air conditioner unit, Integrated unit |
32 | 7.5 | Headlight left side relay |
33 | 7.5 | ABS/Vehicle dynamics control unit |
2005 Subaru Outback Under Hood Fuse Box Layout
2005 Subaru Outback Under Hood Fuse and relay Box Diagram
The mounting box is on the left side of the engine compartment and is protected by a cover, the back of which will be covered with the current block diagram.
Instrument panel
2005 Subaru Outback Under Hood Fuse and relay Box Details
Assignment of fuses in the instrument panel
No. | Amp rating(A) | Protected Component |
---|---|---|
1 | 20 | Cargo fan, Trailer hitch connector |
2 | Empty | |
3 | 15 | Door locking |
4 | 15 | Front wiper deicer relay, Moonroof |
5 | 15 | Combination meter |
6 | 7.5 | Remote control rear view mirrors, Seat heater relay, Vanity mirror light |
7 | 15 | Combination meter, Integrated unit |
8 | 20 | Stop light |
9 | 20 | Mirror heater, Front wiper deicer |
10 | 7.5 | Power supply (Battery) |
11 | 7.5 | Turn signal unit, Clock |
12 | 15 | Automatic transmission unit, SRS airbag system (Sub), Engine control unit, Integrated unit |
13 | 20 | Cargo socket |
14 | 15 | Position light, Tail light, Rear combination light |
15 | Empty | |
16 | 15 | Illumination |
17 | 15 | Seat heaters |
18 | 10 | Backup light |
19 | 7.5 | Headlight right side relay |
20 | 10 | Cigarette lighter socket |
21 | 7.5 | Starter relay |
22 | 15 | Air conditioner, Rear window defogger relay coil |
23 | 15 | Rear wiper, Rear window washer |
24 | 15 | Audio unit, Clock |
25 | 15 | SRS airbag system (Main) |
26 | 15 | Power window relay |
27 | 15 | Blower fan |
28 | 15 | Blower fan |
29 | 15 | Fog light |
30 | 30 | Front wiper, Front wiper washer |
31 | 7.5 | Auto air conditioner unit, Integrated unit |
32 | 7.5 | Headlight left side relay |
33 | 7.5 | ABS/Vehicle dynamics control unit |
Engine compartment
Assignment of fuses in the engine compartment (2005)
No. | Amp rating(A) | Protected Component |
---|---|---|
A | FWD socket (AT vehicles ñ except Turbo models and 3.0-liter models) | |
B | Main fuse | |
1 | 30 | ABS unit, Vehicle dynamics control unit |
2 | 25 | Main fan |
3 | 25 | Sub fan (Except 3.0-li-ter models) |
4 | 25 | Main fan (3.0-liter models) |
5 | 20 | |
6 | 15 | Headlight (right side) |
7 | 15 | Headlight (left side) |
8 | 20 | Backup light |
9 | 15 | Horn |
10 | 25 | Rear window defogger |
11 | 15 | Fuel pump |
12 | 15 | Automatic transmission control unit |
13 | 7.5 | Engine control unit |
14 | 15 | Turn and hazard warning flasher |
15 | 20 | Parking switch |
16 | 7.5 | Alternator |
WARNING: The terminal and harness assignments for individual connectors may vary depending on the vehicle’s equipment level, model, and market. It is recommended to refer to the fuse box diagram provided at the back of the fuse box cover for accurate information.