Where are the Fuse Boxes located in the 1998 Jeep Wrangler?
1998 Jeep Wrangler has 2 main boxes with fuses and relays. One is in the cabin (Passenger Compartment) and another is under the hood (Engine Compartment).
1998 Jeep Wrangler Under Dash Fuse Box and Relay Location
To access the fuse panel the glove box must be removed. It is removed by slipping the glove box strap off the hook and letting the door roll down off its hinges. To reinstall, position the glove box door at an 8 o’clock orientation, engage the hinge hook formations on the lower edge of the glove box door with the hinge pins on the lower edge of the instrument panel. Tilt the upper edge of the glove box door upward toward the instrument panel enough to reattach the glove box strap to the door. Rotate glove box door to closed position. Open and close to insure proper installation.
1998 Jeep Wrangler Under Hood Fuse Box and Relay location
This power center houses plug-in “Cartridge” fuses, ISO relays, and Mini (Micro) fuses. A label inside the latching cover of the center identifies each component for ease of replacement, if necessary. Cartridge and mini (micro) fuses can be obtained from your authorized dealer.
1998 Jeep Wrangler under Dash Fuse Box Layout
1998 Jeep Wrangler under Dash Fuse Box and Relay Diagram
1998 Jeep Wrangler under Dash Fuse Box and Relay Details
Assignment of the fuses and relays in the Passenger compartment
No. | Amp Rating(A) | Description |
---|---|---|
1 | 20 | Headlamp Switch (Multi-Function Switch), Sentry Key Immobilizer Module |
2 | 20 | Brake Lamp Switch |
3 | 10 / 20 | Fog Lamp Relay No. |
4 | 10 | Driver Door Ajar Switch, Passanger Door Ajar Switch, Fog Lamp Relay No.1, Fog Lamp Relay No.2, Rear Fog Lamp Relay |
5 | 10 | Airbag Control Module |
6 | 20 | Rear Wiper Motor (Hard Top), Rear Wiper/Washer Switch (Hard Top) |
7 | 10 | Park/Neutral Position (PNP) Switch (Automatic Transmission), Back-Up Lamp Switch (Manual Transmission), Controller Antilock Brake (ABS), Air Conditioner Compressor Clutch Relay, Rear Window Defogger Relay, ABS Relay |
8 | 10 / 20 | A/C Heater Control |
9 | 10 | Airbag Control Module, Passenger Airbag On/Off Switch |
10 | 10 | Brake Shift Interlock Solenoid, Instrument Cluster, Compass/Temperature Mirror |
11 | 10 | Daytime Running Lamp Module, Torque Converter Clutch Solenoid, Duty Cycle EVAP/Purge Solenoid, Air Conditioner Compressor Clutch Relay, Immobilizer Module, EVAP Leak Detection Pump, Powertrain Control Mudele, Automatic Shut Down Relay, Fuel Pump Relay, Rear Window Defogger Relay |
12 | 10 | “PRNDL” Lamp, Front Fog Lamp Switch, Radio, Rear Window Defogger Switch (Hard Top), A/C Heater Control, Rear Wiper/Washer Switch (Hard Top), Instrument Cluster, Rear Fog Lamp Switch; |
13 | 10 | Turn Signal/Hazard Switch (Multi-Function Switch), Passenger Airbag On/Off Switch |
14 | 20 | Windshield Wiper Switch, Windshield Wiper Motor (20A); |
15 | 10 | Radio |
16 | 10 | Headlamp Leveling Motor, Headlamp Leveling Switch, Rear Fog Lamp Relay |
17 | 10 | Rear Window Defogger Switch (Hard Top) |
18 | 15 | Unswitched Auxiliary Power |
19 | 20 | Cigar Lighter/Power Outlet, Switched Auxiliary Power; |
20 | 20 | Engine Starter Motor Relay, Clutch Pedal Position Switch (Manual Transmission) |
1998 Jeep Wrangler Under Hood Fuse Box Layout
1998 Jeep Wrangler under Hood Fuse Box and Relay Diagram
1998 Jeep Wrangler under Hood Fuse Box and Relay Details
Assignment of the fuses and relays in the Engine compartment
No. | Amp Rating(A) | Description |
---|---|---|
2 | 40 | Ignition Switch (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”, “20”), Engine Starter Motor Relay, Clutch Pedal Position Switch (Manual Transmission) |
3 | 30 | Ignition Switch (Cigar Lighter/Accessory Relay, Fuse (Passenger Compartment): “9”, “10”, “11”, “13”, “14”, “15”) |
4 | 40 | Passenger Compartment Fuse Block: “1”, “2”, “3” |
5 | 40 | Cigar Lighter/Accessory Relay (Passenger Compartment Fuse Block: “18”, “19”) |
6 | 30 | Automatic Shut Down Relay, Powertrain Control Module |
7 | – | Not Used |
8 | – | Not Used |
9 | 20 | Turn Signal/Hazard Switch |
10 | 30 | Headlamp Switch |
11 | 40 | Blower Motor Relay |
12 | – | Not Used |
13 | 30 | ABS Relay |
14 | 40 | ABS Pump Motor Relay |
15 | 40 | Rear Window Defogger Relay |
16 | 20 | Fuel Pump Relay |
17 | 10 | Dome Lamp, Instrument Cluster, Data Link Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp |
18 | 10 | ABS Pump Motor Relay |
19 | 10 | Air Conditioner Compressor Clutch Relay |
20 | 20 | Horn Relay |
21 | 20 | Ignition Coil, Fuel Injector, Oxygen Sensor |
Relay | ||
R1 | Fuel Pump | |
R2 | Not Used | |
R3 | Automatic Shut Down | |
R4 | Air Conditioner Compressor Clutch | |
R5 | Horn | |
R6 | ABS | |
R7 | Not Used | |
R8 | ABS Pump Motor | |
R9 | Engine Starter Motor | |
R10 | Rear Window Defogger |
WARNING: The terminal and harness assignments for individual connectors may vary depending on the vehicle’s equipment level, model, and market. It is recommended to refer to the fuse box diagram provided at the back of the fuse box cover for accurate information.