Where are the Fuse Boxes located in the 2007 Hyundai Tucson?
2007 Hyundai Tucson has 2 main boxes with fuses and relays. One is in the cabin (Passenger Compartment) and another is under the hood (Engine Compartment).
2007 Hyundai Tucson Under Dash Fuse Box and Relay Location
2007 Hyundai Tucson Under Hood Fuse Box and Relay location
The Engine compartment fuse block is in the engine compartment is located on the driver side of the vehicle.
2007 Hyundai Tucson under Dash Fuse Box Layout
2007 Hyundai Tucson under Dash Fuse Box and Relay Diagram
Left-hand drive vehicles
Right-hand drive vehicles
2007 Hyundai Tucson under Dash Fuse Box and Relay Details
Assignment of the fuses and relays in the Passenger compartment
Name | Amperage Rating | Protected Components |
---|---|---|
P/WDW-LH | 30A | Left power window |
P/WDW-RH | 30A | Right power window |
TAIL RH | 10A | Right rear combination lamp, Glove box Illuminations |
RR HTR | 30A | Rear defogger |
A/BAG | 15A | SRS control |
CLUSTER | 10A | Instrument cluster, ETACM/TACM |
TAIL LH | 10A | Left head lamp, left rear combination lamp, License lamp |
AUDIO | 10A | Digital clock, Audio, Power outside mirror folding module, Power outside mirror & mirror folding switch |
C/LIGHTER & P/OUTLET | 20A | Cigarette lighter |
SPARE | 15A | (SPARE) |
RR FOG | 10A | Rear fog lamp |
HTD MIRR | 10A | Left/Right power outsider mirror & mirror folding motor, Rear defogger switch |
AUDIO | 10A | Audio |
IG COIL | 20A | Ignition coil (2.7 GSL) |
IMMO | 10A | Immobiliser control module (2.7 GSL) |
P/OUTLET | 15A | Rear power outlet |
10A | (Not used) | |
S/HTR | 20A | Seat warmer |
A/CON SW | 10A | A/C control module (Manual A/C) |
START | 10A | Burglar alarm relay, Transaxle range switch, Ignition lock switch |
IG-SW | 30A | Ignition switch |
ROOM LP | 10A | Room lamp, A/C control module, Digital clock, ETACM/TACM Key remind switch |
AMP | 20A | Audio |
T/SIG | 10A | Hazard switch, Auto light & Photo sensor, Transaxle range switch |
A/BAG IND | 10A | Instrument cluster |
RR WIPER | 15A | Safety relay |
A/CON | 10A | Sunroof controller, A/C control module, Blower relay, ETACM/TACM |
IGN | 10A | PTC heater relay, Fuel filter heater relay, DRL control module, head lamp relay |
HAZARD | 10A | Hazard switch, Hazard relay, Immobiliser control module (2.7 GSL) |
S/ROOF | 20A | Sunroof, Door lock/unlock relay |
STOP | 15A | Stop lamp switch, Power outside mirror folding module |
H/FREE | 10A | (Not used) |
ECU | 10A | Cruise control, Stop lamp, TCS, ESP, 4WD ECM, ECM, PCM, TCM, Vehicle speed sensor |
FF WIPER | 20A | Front wiper, Multifunction switch |
4WD | 20A | 4WD/ECM |
DEICER | 15A | Windscreen defogger |
TCU | 10A | TCM (2.7 GSL/DSL) |
ABS | 10A | G-Sensor, ESP, ABS |
2007 Hyundai Tucson Under Hood Fuse Box Layout
2007 Hyundai Tucson under Hood Fuse Box and Relay Diagram
2007 Hyundai Tucson under Hood Fuse Box and Relay Details
Assignment of the fuses and relays in the Engine compartment
Description | Amperage Rating | Protected Components |
---|---|---|
FUSIBLE LINK: | ||
IGN | 30A | Start relay, Igition switch |
ECU | 30A | Engine control, Fuel pump , A/C, Generator, ATM |
C/FAN | 40A | Cooling fan |
BATT #1 | 50A | Ignition switch, Power connector |
C/FAN | 50A | Cooling fan |
ABS #1 | 30A | ABS, ESP |
ABS #2 | 40A | ABS, ESP |
BLOWER | 30A | Blower |
BATT #2 | 30A | Ignition switch, Power connector |
FUSE: | ||
INJ | 15A | Injector |
SNSR | 10A | Cooling fan, Stop lamp switch, Oxygen sensor, ECM/PCM |
DRL | 15A | DRL |
F/FOG | 15A | Front fog lamp |
HORN | 15A | Horn, Siren |
A/CON | 15A | A/C |
H/LP (HI) | 15A | Head lamp (HIGH) |
H/LP (LOW) | 15A | Head lamp (LOW) |
WARNING: The terminal and harness assignments for individual connectors may vary depending on the vehicle’s equipment level, model, and market. It is recommended to refer to the fuse box diagram provided at the back of the fuse box cover for accurate information.