Where are the Fuse Boxes located in the 2011 Hyundai Tucson?
2011 Hyundai Tucson has 2 main boxes with fuses and relays. One is in the cabin (Passenger Compartment) and another is under the hood (Engine Compartment).
2011 Hyundai Tucson Under Dash Fuse Box and Relay Location
2011 Hyundai Tucson Under Hood Fuse Box and Relay location
Battery Terminal(main fuse)
The Engine compartment fuse block is in the engine compartment is located on the driver side of the vehicle.
2011 Hyundai Tucson under Dash Fuse Box Layout
2011 Hyundai Tucson under Dash Fuse Box and Relay Details
Assignment of the fuses and relays in the Passenger compartment,(Version-1)
Description | Amp rating(A) | Protected component |
---|---|---|
AUDIO 1 | 10A | Audio, A/V & Navigation Head Module |
ROOM LP (MEMORY FUSE) | 10A | BCM, Auto Light & Photo Sensor, Room Lamp, Driver/Passenger Vanity Lamp Switch, Date Link Connector, Door warning Switch, RF Receiver, A/C Control Module, Luggage Lamp, IPS Control Module, Instrument Cluster (IND.), Map Lamp, Electro Chromic Mirror |
MODULE 2 | 10A | IPS Control Module, BCM, Electro Chromic Mirror, PDM |
START | 10A | Burglar Alarm Relay, E/R Fuse & Relay Box(Start Relay) |
A/BAG IND | 10A | Instrument Cluster (Air Bag IND.) |
CLUSTER | 10A | Audio, Console Switch, Instrument Cluster(IND.), BCM, Alternator, A/V & Navigation Head Module |
MODULE 4 | 10A | E/R Fuse & Relay Box(Blower Relay), Cluster Ionizer, A/C Control Module, Sunroof Motor |
POWER OUTLET 2 | 25A | Cigarette Lighter & Front Power Outlet, Rear Power Outlet |
AUDIO 2 | 10A | Power Outside Mirror Switch, AMP, BCM, PDM, A/V & Navigation Head Module, Audio |
A/BAG | 10A | SRS Control Module, Passenger Occupant Detection Sensor |
MODULE 1 | 10A | IPS Control Module, Tire Pressure Monitoring Module, EPS Control Module, Steering Angle Sensor, ESC OFF Switch, DBC Switch, ICM Relay Box(DBC Relay), Multifunction Switch(Light), Stop Lamp Switch, AWD ECM |
FOG LP RR | 10A | – |
WIPER FRT | 25A | Front Wiper Motor, Multifunction Switch(Wiper), E/R Fuse & Relay Box(Front Wiper Relay) |
S/HEATER FRT | 15A | Console Switch |
POWER OUTLET 1 | 15A | Cigarette Lighter & Front Power Outlet |
B/UP LP | 10A | B/UP LP Relay |
DR LOCK | 15A | Door Lock Relay, Tail Gate Relay, Door Unlock Relay |
MODULE 5 | 7.5A | BCM, PDM |
WIPER RR | 15A | ICM Relay Box (Rear Wiper Relay), Rear Wiper Motor, Multifunction Switch (Wiper) |
SUNROOF | 15A | Sunroof Motor |
IGN 1 | 20A | E/R Fuse & Relay Box(ECU 2 7.5A, ABS 7.5A, TCU 2 7.5A) |
A/CON | 7.5A | A/C Control Module |
S/HEATER RR | 15A | – |
P/WDW RH | 25A | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH |
MODULE 3 | 10A | – |
P/SEAT (DRV) | 20A | Driver Seat Manual Switch |
PDM | 15A | PDM |
P/WDW LH | 25A | Power Window Main Switch, Rear Power Window Switch LH |
AMP | 25A | AMP |
HTD MIRR | 7.5A | Rear Defogger Switch, Rear Defogger (+), Driver/Passenger Power Outside Mirror |
SAFETY POWER WINDOW | 20A | Driver Safety Power Window Module |
TPMS | 7.5A | ATM Shift Lever, AWD ECM, Tire Pressure Monitoring Module |
HAZARD | 15A | ICM Relay Box(Flasher Sound Relay), BCM |
Assignment of the fuses in the instrument panel (Version-2)
2011 Hyundai Tucson Under Hood Fuse Box Layout
2011 Hyundai Tucson under Hood Fuse Box and Relay Details
Assignment of the fuses and relays in the Engine compartment,(Version-1)
Description | Amp rating | Protected component |
---|---|---|
MULTI FUSE: | ||
MDPS | 80A | EPS Control Module |
B+1 | 60A | I/P Junction Box(PDM 15A, DR LOCK 15A, HAZARD 15A, IPS 4, IPS 5, IPS 6, IPS 7) |
ABS 2 | 40A | Multipurpose Check Connector, ESC Control Module |
EMS | 40A | EMS Box (TCU 1 15A, ECU 30A, A/CON 10A, F/PUMP 15A) |
ABS 1 | 40A | Multipurpose Check Connector, ESC Control Module |
BLOWER | 40A | Blower Relay |
B+3 | 60A | I/P Junction Box(P/SEAT(DRV) 20A, SAFETY POWER WINDOW 20A, TPMS 7.5A, Power Connector(AUDIO 1 10A, ROOM LP 10A)) |
B+2 | 60A | I/P Junction Box(Power Window Relay, SUNROOF 15A, AMP 25A, IPS 0, IPS 1, IPS 2, IPS 3) |
FUSE: | ||
C/FAN | 40A | E/R Fuse & Relay Box(C/FAN LO Relay, C/FAN HI Relay) |
RR HTD | 40A | E/R Fuse & Relay Box(RR HTD Relay) |
IGN 1 | 40A | PDM Relay Box(IGN1 Relay), Ignition Switch |
IGN 2 | 40A | E/R Fuse & Relay Box(Statr Relay), PDM Relay Box(IGN2 Relay), Ignition Switch |
HORN | 15A | E/R Fuse & Relay Box(Horn Relay, B/A Horn Relay) |
DEICER | 15A | E/R Fuse & Relay Box(Deicer Relay, RR HTD Relay) |
STOP LP | 10A | Stop Lamp Switch, ICM Relay Box(DBC Relay) |
B+SENSOR | 10A | Batter Sensor |
TCU 2 | 7.5A | Transaxle Range Switch(A/T), Vehicle Speed Sensor(M/T) |
ABS | 7.5A | Multipurpose Check Connector, ESC Control Module |
ECU 2 | 7.5A | E/R Fuse & Relay Box(ATM P/N Relay), Mass Air Flow Sensor, PCM |
F/PUMP | 15A | EMS Box(F/PUMP Relay) |
SENSOR 4 | 15A | E/R Fuse & Relay Box(C/FAN HI, LO Relay), EMS Box(F/PUMP Relay), Oxygen Sensor (UP, DOWN), PCM |
SENSOR 3 | 10A | EMS Box(A/CON Relay), lnjector(#1, #2, #3, #4) |
SENSOR 2 | 10A | – |
TCU 1 | 15A | PCM |
A/CON | 10A | EMS Box(A/CON Relay) |
SENSOR 1 | 10A | Crankshaft Position Sensor, Camshaft Position Sensor #1/2, Oil Control Valve #1/2, Canister Purge Control Solenoid Valve, Variable Intake Manifold Valve, Canister Close Valve |
ECU 1 | 20A | Ignition Colil (#1, #2, #3, #4), Condenser |
ECU | 30A | EMS Box(Engine Control Relay) |
Assignment of the fuses in the engine compartment (Version-2)
Engine compartment sub fuse panel (Diesel Engine) (Version 2)
WARNING: The terminal and harness assignments for individual connectors may vary depending on the vehicle’s equipment level, model, and market. It is recommended to refer to the fuse box diagram provided at the back of the fuse box cover for accurate information.