The coolant capacity for a Honda Civic varies based on the model and engine type. Below is a chart with details of the coolant type and capacity according to the Honda Civic owner’s manual recommendations.
Selecting the right coolant for your Honda Civic is crucial as it greatly influences engine performance and protection. The ideal coolant for a Civic should meet or exceed the specific oil specifications recommended by Honda for your engine type.
When To Change Honda Civic’s Coolant?
Monitoring your Civic’s coolant is essential for its optimal performance. There are signs to watch for that suggest it’s time to consider a coolant change:
1. Oil Degradation:
Look out for indications such as increased engine noise, diminished performance, or engine overheating. These signs might indicate a decline in coolant effectiveness, which can be checked by observing any color change in the coolant.
2. Illuminated Warning Lights: Check for any warning lights in Honda Civic’s dashboard particularly those related to high engine temperature. This warning signifies that the vehicle has detected the coolant temperature as too high, signaling a potential need for a coolant change or top-up.
3. Leakage:
Observing coolant leaks beneath the vehicle or noticing a rapid decrease in coolant levels indicates the need for an inspection. This could suggest the necessity for a coolant change or topping up the coolant level if it’s running low.
4. Scheduled Coolant change:
Regular coolant changes at specific intervals or mileage, whichever occurs first, are crucial. Following the guidelines outlined in the Honda owner’s manual ensures timely and effective maintenance. Always refer to the manual for precise details on when to schedule your coolant changes.
How much coolant and what type of coolant does the Honda Civic engine require?
The type and quantity of coolant can differ based on the engine model and capacity. Below is a guide we’ve compiled, referencing the Honda owner’s manual, outlining the recommended grade and quantity of coolant:
2023 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.5 L | CVT Model | 1.51 gal (5.72 L) | Honda Long-Life Antifreeze/Coolant Type2 |
MT Model | 1.48 gal (5.59 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2.0 L | With Auto Idle Stop | 1.56 gal (5.90 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Without Auto Idle Stop | 1.76 gal (4.2 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2022 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.5 L | CVT Model | 1.51 gal (5.72 L) | Honda Long-Life Antifreeze/Coolant Type2 |
MT Model | 1.48 gal (5.59 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2.0 L | With Auto Idle Stop | 1.56 gal (5.90 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Without Auto Idle Stop | 1.76 gal (4.2 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2021 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.5 L | CVT Transmission | 1.3 gal (4.92 L) | Honda Long Life Antifreeze/Coolant Type 2 |
MT Transmission | 1.28 gal (4.84 L) | Honda Long Life Antifreeze/Coolant Type 2 | |
2.0 L | All | 1.26 gal (4.64 L) | Honda Long Life Antifreeze/Coolant Type 2 |
2020 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.5 L | CVT | 1.30 gal (4.92 L) | Honda Long Life Antifreeze/Coolant Type 2 |
Manual Transmission | 1.28 gal (4.84 L) | Honda Long Life Antifreeze/Coolant Type 2 | |
2.0 L | All | 1.26 gal (4.64 L) | Honda Long Life Antifreeze/Coolant Type 2 |
2019 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
2.0 L | All | 1.4 gal (5.32 L) | Honda Long Life Antifreeze/Coolant Type 2 |
2018 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.5 L
| CVT (without detachable towing hook) | 1.34 gal (5.09 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Manual Transmission (without detachable towing hook) | 1.32 gal (5.01 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
All (with detachable towing hook) | 1.30 gal (4.92 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2017 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
2.0 L | All | 1.41 gal (5.32 L) | Honda Long-Life Antifreeze/Coolant Type2 |
2016 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended |
2.0 L | All | 1.4 gal (5.30 L) | Honda Long-Life Antifreeze/Coolant Type2 |
2015 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.8 L | All | 1.48 gal (5.59 L) | Honda Long-Life Antifreeze/Coolant Type2 |
2014 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.8 L | All | 1.48 gal (5.59 L) | Honda Long-Life Antifreeze/Coolant Type2 |
2013 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.8 L | All | 1.48 gal (5.59 L) | Honda Long-Life Antifreeze/Coolant Type2 |
2012 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.8 L | All | 1.48 gal (5.59 L) | Honda Long-Life Antifreeze/Coolant Type2 |
2011 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.8 L / 2.0 L
| Automatic Transmission | 1.40 gal (5.3 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Manual transmission (Except SI) | 1.37 gal (5.2 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
Manual transmission (SI) | 1.19 gal (4.5 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2010 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.8 L / 2.0 L
| Automatic Transmission | 1.40 gal (5.3 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Manual transmission (Except SI) | 1.37 gal (5.2 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
Manual transmission (SI) | 1.19 gal (4.5 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2009 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.8 L / 2.0 L
| Automatic Transmission | 1.40 gal (5.3 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Manual transmission (Except SI) | 1.37 gal (5.2 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
Manual transmission (SI) | 1.19 gal (4.5 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2008 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.8 L / 2.0 L
| Automatic Transmission | 1.45 gal (5.3 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Manual transmission (Except SI) | 1.37 gal (5.2 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
Manual transmission (SI) | 1.19 gal (4.5 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2007 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.8 L / 2.0 L
| Automatic Transmission | 1.45 gal (5.3 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Manual transmission (Except SI) | 1.37 gal (5.2 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
Manual transmission (SI) | 1.19 gal (4.5 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2006 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.8 L / 2.0 L
| Automatic Transmission | 1.45 gal (5.3 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Manual transmission (Except SI) | 1.37 gal (5.2 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
Manual transmission (SI) | 1.19 gal (4.5 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2005 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.7 L
| Automatic Transmission | 1.03 gal (3.9 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Manual transmission | 1.06 gal (4.0 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2004 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.7 L | Automatic Transmission | 1.03 gal (3.9 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Manual transmission | 1.06 gal (4.0 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2003 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.7 L | Automatic Transmission | 1.03 gal (3.9 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Manual transmission | 1.06 gal (4.0 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2002 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.7 L | Automatic Transmission | 1.03 gal (3.9 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Manual transmission | 1.00 gal (3.8 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2001 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.7 L | Automatic Transmission | 1.03 gal (3.9 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Manual transmission | 1.00 gal (3.8 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
2000 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.6 L | Automatic Transmission ( U.S.: DX, DX Value Package, LX, Canada: LX, SE, EX) | 0.79 gal (3.0 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Automatic Transmission (U.S.: EX) | 0.85 gal (3.2 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
Manual transmission | 0.82 gal (3.1 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
1999 Honda Civic Coolant Capacity & Grade | |||
Engine | Variant | Coolant Capacity | Recommended Coolant |
1.6 L | Automatic Transmission ( U.S.: DX, DX Value Package, LX, Canada: LX, SE, EX) | 0.79 gal (3.0 L) | Honda Long-Life Antifreeze/Coolant Type2 |
Automatic Transmission (U.S.: EX) | 0.85 gal (3.2 L) | Honda Long-Life Antifreeze/Coolant Type2 | |
Manual transmission | 0.82 gal (3.1 L) | Honda Long-Life Antifreeze/Coolant Type2 |