Where are the fuse boxes and relay located?
- Passenger Compartment : One Fuse Box is located in the passenger compartment under the dashboard.
- Engine Compartment Fuse Box: Another fuse and relay box is located in the engine compartment under the hood.
1. Passenger Compartment
2021 Honda Civic Under Dash Fuse Box Location
2. Engine Compartment Fuse Box
2021 Honda Civic Under Hood Fuse Box Location
2021 Honda Civic Fuse Box Diagram
2021 Honda Under Hood Fuse Box Diagram
2021 Honda Civic Under Hood Fuse Details
No | A | Protected Circuits | Problems, if blown or malfunction |
---|---|---|---|
1 | 60 | Power Passenger Seat/ Heated Rear Seat | |
30 | Cooling fan | ||
50 | Cooling fan | ||
– | — | ||
Main IG | |||
– | |||
30 | High beam main headlight | ||
125 | Battery | ||
2 | 70 | EPS | |
30 | IG Main (Models without detachable towing hook) | ||
50 | IG Main 1 (Models with detachable towing hook) | ||
40 | Option (fuse box) | ||
60 | Fuse box | ||
30 | Front wiper motor | ||
30 | Main dipped beam | ||
3 | 40 | Rear deicer | |
30 | Starter | ||
– | |||
40 | Fuse box | ||
40 | ABS/VSA Motor | ||
40 | ABS/VSA FSR | ||
40 | Fan motor | ||
4 | – | — | |
5 | 5 | Cooling fan | |
6 | 15 | Washer | |
7 | 15 | Main fuel injection | Problem in starting. |
8 | 15 | fuel injection sub | Problem in starting. |
9 | 10 | Brake lights | |
10 | 15 | Injector | Problem in starting. |
11 | 5 | LAF | |
12 | 10 | Engine ECU | |
13 | 10 | Parking lights | |
14 | 15 | Alarm | |
15 | 15 | IG coil | |
16 | 15 | Transmission | |
17 | 10 | Daytime running lights | |
18 | 10 | Reverse lamp | |
19 | 15 | Audio | |
20 | 30 | Audio amplifier | |
21 | 10 | Interior lighting | |
22 | 15 | Front fog lights | |
23 | 10 | Air conditioner compressor | |
24 | 10 | Signal | |
25 | 10 | Dipped beam left headlight | |
26 | 10 | Dipped beam right headlight | |
27 | 10 | VB ACT | |
28 | 10 | High beam left headlight | |
29 | 10 | High beam right headlight | |
30 | — | ||
31 | 15 | Rear seat heaters | |
32 | 20 | Power sliding passenger seat | |
33 | 20 | Power reclining passenger seat | |
34 | – | — | |
35 | – | — | |
36 | – | — |
2021 Honda Civic Under Hood Relay Diagram
2021 Honda Civic Under Hood Relay Details
The relay circuit board is part of the under hood fuse/relay box, and it contains following relay circuits:
Relay | Protected Circuits | Problems, if blown or malfunction |
---|---|---|
Relay Circuit Board | Brake Light Relay Circuit | |
Interior Lights Cut Relay Circuit | ||
Ignition Coil Relay Circuit | ||
PGM-FI Main Relay 1 Circuit | Problem in starting. | |
PGM-FI Sub Relay Circuit | Problem in starting. | |
Starter Cut Relay Circuit (without key less access system) | Problem in starting. | |
Starter Cut Relay 1 Circuit (with key less access system) | Problem in starting. | |
Starter Cut Relay 2 Circuit (with key less access system) | Problem in starting. | |
Windshield Washer motor Relay Circuit |
2021 Honda Civic Under Dash Fuse Box Diagram
2021 Honda Civic Under Dash Fuse Details
№ | A | Protected Component | Problems, if blown or malfunction |
---|---|---|---|
1 | 10 | Accessory | |
2 | 5 | Key lock | |
3 | – | – | |
4 | 5/10 | Front sensor camera, transmission | |
5 | 10 | Option | |
6 | 10 | SRS indicator | |
7 | 10 | Instruments | |
8 | 15 | Fuel pump | Problem in starting. |
9 | 10 | Air conditioner | |
10 | – | − | |
11 | 10 | Engine control | |
12 | 10 | Passenger door lock | |
13 | 10 | Unlocking the rear door on the driver’s side | |
14 | 20 | Rear power window, driver’s side | |
15 | 20 | Power window, passenger side | |
16 | 20 | Lock | |
17 | 5/10 | Transmission, Front sensor camera | |
18 | – | − | |
19 | 20 | Hatch | |
20 | – | − | |
21 | 10 | ACG (Ignition) | |
22 | 10 | Daytime running lights | |
23 | − | ||
24 | 5 | Front touch camera | |
25 | 10 | Driver’s door lock | |
26 | 10 | Passenger side door unlock | |
27 | 20 | Power window, rear passenger side | |
28 | 20 | Driver window regulator | |
29 | 20 | Front accessory socket, cigarette lighter | |
30 | 10 | Smart input | |
31 | 20 | Power driver seat | |
32 | 20 | Heated front seat | |
33 | 20 | Power sliding driver’s seat | |
34 | 10 | VSA/ABS | |
35 | 10 | SRS | |
36 | – | − | |
37 | – | − | |
38 | 10 | Rear door lock, driver’s side | |
39 | 10 | Driver’s door unlock |
WARNING: The terminal and harness assignments for individual connectors may vary depending on the vehicle’s equipment level, model, and market. It is recommended to refer to the fuse box diagram provided at the back of the fuse box cover for accurate information.