The engine oil capacity for a Ford F-150 can differ depending on the model and engine type, typically ranging from 6.0 to 11.5 quarts. Below Engine Oil Type & Capacity chart is as per Ford F-150 owners manual recommendations.
Choosing the correct engine oil for your Ford F150 is vital as it significantly impacts engine performance and safeguarding. The optimal oil for an F150 should meet or exceed the precise oil specifications prescribed by Ford for your specific engine type.
When To Change Ford F-150’s Engine Oil?
Keeping an eye on your F-150’s oil is crucial for its proper functioning. Here are some signs that might indicate it’s time for an oil change:
1. Oil Degradation:
Look out for signs like engine noise or decreased performance. These can be indicators that the oil is losing its effectiveness and needs replacing.
2. Illuminated Warning Lights: Check for any alerts in Ford F-150’s dashboard like low oil level, high engine oil temperature, or low engine oil pressure. These can signal the need for an engine oil change or top-up.
3. Leakage:
If you spot oil leaks under your vehicle or notice the oil levels dropping faster than normal, it’s wise to conduct an inspection. This might indicate the need for an oil change or topping up the oil level if it’s low.
4. Scheduled oil change:
Regular oil changes at specific intervals or mileage, whichever occurs first, are crucial. Following the guidelines outlined in the Ford owner’s manual ensures timely and effective maintenance. Always refer to the manual for precise details on when to schedule your oil changes.
5. Extremes Climate Change:
In extreme climate conditions, where ambient temperatures fluctuate significantly, it’s advisable to change the recommended oil to enhance performance in varying climate conditions.
How much oil and what type of oil does the Ford F-150 engine require?
The type and quantity of oil can differ based on the engine model and capacity. Below is a guide we’ve compiled, referencing the Ford owner’s manual, outlining the recommended grade and quantity of oil:
2023 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
5.2 L | All | 11.5 qt (10.88 L) | SAE 5W-50 | Motorcraft 5W-50 Full Synthetic Motor Oil |
Extremely Cold Climates * | 11.5 qt (10.88 L) | SAE 0W-40 | Motorcraft 0W-40 Full Synthetic Motor Oil | |
2.7 L ECOBOOST | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates * | 6.0 qt (5.7 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil | |
3.3 L | All | 6.0 qt (5.7 L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
Extremely Cold Climates * | 6.0 qt (5.7 L) | SAE 0W-20 | Motorcraft 0W-20 Full Synthetic Motor Oil | |
3.5L ECOBOOST/ Hybrid | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates * | 6.0 qt (5.7 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil | |
5.0 L | All | 7.75 qt (7.33 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates * | 7.75 qt (7.33 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil |
*Extremely Cold Climates where the ambient temperature reaches -22.0°F (-30°C) or below.
2022 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
2.7 L ECOBOOST | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates * | 6.0 qt (5.7 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil | |
3.3 L | All | 6.0 qt (5.7 L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
Extremely Cold Climates * | 6.0 qt (5.7 L) | SAE 0W-20 | Motorcraft 0W-20 Full Synthetic Motor Oil | |
3.5L ECOBOOST/ Hybrid | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates * | 6.0 qt (5.7 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil | |
5.0 L | All | 7.75 qt (7.33 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates * | 7.75 qt (7.33 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil |
*Extremely Cold Climates where the ambient temperature reaches -22.0°F (-30°C) or below.
2021 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
2.7 L ECOBOOST | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil | |
3.0 L Diesel | All | 6.5 qt (6.15 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.5 qt (6.15 L) | SAE 0W-40 | Motorcraft 0W-40 Full Synthetic Motor Oil | |
3.3 L | All | 6.0 qt (5.7 L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-20 | Motorcraft 0W-20 Full Synthetic Motor Oil | |
3.5L ECOBOOST/ Hybrid | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil | |
5.0 L | All | 7.75 qt (7.33 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 7.75 qt (7.33 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil |
2020 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
5.0L Flex | All | 8.8 qt (8.3 L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
Extremely Cold Climates* | 8.8 qt (8.3 L) | SAE 0W-20 | Motorcraft 0W-20 Full Synthetic Motor Oil | |
3.5L Ecoboost | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil | |
3.3 L Flex | All | 6.0 qt (5.7 L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-20 | Motorcraft 0W-20 Full Synthetic Motor Oil | |
3.0L Turbo Diesel | All | 6.5 qt (6.15 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-40 | Motorcraft 0W-40 Full Synthetic Motor Oil | |
2.7L EcoBoost | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 7.75 qt (7.33 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil |
*Extremely Cold Climates where the ambient temperature reaches -22.0°F (-30°C) or below.
2019 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
5.0L Flex | All | 8.8 qt (8.3 L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-20 | Motorcraft 0W-20 Full Synthetic Motor Oil | |
3.5L Ecoboost | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil | |
3.3 L Flex | All | 6.0 qt (5.7 L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-20 | Motorcraft 0W-20 Full Synthetic Motor Oil | |
3.0L Turbo Diesel | All | 6.5 qt (6.15 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-40 | Motorcraft 0W-40 Full Synthetic Motor Oil | |
2.7L EcoBoost | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 7.75 qt (7.33 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil |
*Extremely Cold Climates where the ambient temperature reaches -22.0°F (-30°C) or below.
2018 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
5.0L Flex | All | 8.8 qt (8.3 L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-20 | Motorcraft 0W-20 Full Synthetic Motor Oil | |
3.5L Ecoboost | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil | |
3.3 L Flex | All | 6.0 qt (5.7 L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-20 | Motorcraft 0W-20 Full Synthetic Motor Oil | |
3.0L Turbo Diesel | All | 6.5 qt (6.15 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-40 | Motorcraft 0W-40 Full Synthetic Motor Oil | |
2.7L EcoBoost | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 7.75 qt (7.33 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil |
*Extremely Cold Climates where the ambient temperature reaches -22.0°F (-30°C) or below.
2017 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
5.0L Flex | All | 7.7 qt (7.3 L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-20 | Motorcraft 0W-20 Full Synthetic Motor Oil | |
3.5L Ecoboost | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil | |
3.5 L | All | 6.3 qt (6.0 L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-20 | Motorcraft 0W-20 Full Synthetic Motor Oil | |
2.7L EcoBoost | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 7.75 qt (7.33 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil |
*Extremely Cold Climates where the ambient temperature reaches -22.0°F (-30°C) or below.
2016 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
5.0L Flex | All | 7.7 qt (7.3 L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
Extremely Cold Climates* | 7.7 qt (7.3 L) | SAE 0W-20 | Motorcraft 0W-20 Full Synthetic Motor Oil | |
3.5L Ecoboost | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil | |
3.5 L Flex | All | 6.3 qt (6.0 L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.3 qt (6.0 L) | SAE 0W-20 | Motorcraft 0W-20 Full Synthetic Motor Oil | |
2.7L EcoBoost | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 7.75 qt (7.33 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil |
*Extremely Cold Climates where the ambient temperature reaches -22.0°F (-30°C) or below.
2015 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
5.0L Flex | All | 7.7 qt (7.3 L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-20 | Motorcraft 0W-20 Full Synthetic Motor Oil | |
3.5L Ecoboost | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.0 qt (5.7 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil | |
3.5 L Flex | All | 6.3 qt (5.7 L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
Extremely Cold Climates* | 6.3 qt (5.7 L) | SAE 0W-20 | Motorcraft 0W-20 Full Synthetic Motor Oil | |
2.7L EcoBoost | All | 6.0 qt (5.7 L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
Extremely Cold Climates* | 7.75 qt (7.33 L) | SAE 0W-30 | Motorcraft 0W-30 Full Synthetic Motor Oil |
*Extremely Cold Climates where the ambient temperature reaches -22.0°F (-30°C) or below.
2014 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
3.5L EcoBoost | All | 6.0 qt (5.7L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
3.7L | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
5.0L | All | 7.7 qt (7.3L) | ||
6.2L | All | 7.0 qt (6.6L) |
2013 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
3.5L EcoBoost | All | 6.0 qt (5.7L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
3.7L | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
5.0L | All | 7.7 qt (7.3L) | ||
6.2L | All | 7.0 qt (6.6L) |
2012 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
3.5L EcoBoost | All | 6.0 qt (5.7L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
3.7L | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
5.0L | All | 7.7 qt (7.3L) | ||
6.2L | All | 7.0 qt (6.6L) |
2011 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
3.5L EcoBoost | All | 6.0 qt (5.7L) | SAE 5W-30 | Motorcraft 5W-30 Full Synthetic Motor Oil |
3.7L | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
5.0L | All | 7.7 qt (7.3L) | ||
6.2L | All | 7.0 qt (6.6L) |
2010 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
4.6L 2V V8 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
4.6L 3V Triton V8 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
5.4L 3V Triton | All | 7.7 qt (7.3L) | SAE 5W-20 |
2009 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
4.6L 2V V8 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
4.6L 3V Triton V8 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
5.4L 3V Triton V8 | All | 7.7 qt (7.3L) | SAE 5W-20 |
2008 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
4.2L V6 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
4.6L V8 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
5.4L V8 | All | 7.7 qt (7.3L) | SAE 5W-20 |
2007 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
4.2L V6 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
4.6L V8 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
5.4L V8 | All | 7.7 qt (7.3L) | SAE 5W-20 |
2006 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
4.2L V6 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
4.6L V8 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
5.4L V8 | All | 7.7 qt (7.3L) | SAE 5W-20 |
2005 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
4.2L V6 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
4.6L V8 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
5.4L V8 | All | 7.7 qt (7.3L) | SAE 5W-20 |
2004 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
4.2L V6 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
4.6L V8 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
5.4L V8 | All | 7.7 qt (7.3L) | SAE 5W-20 |
2003 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
4.2L V6 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
4.6L V8 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
5.4L V8 | All | 7.7 qt (7.3L) | SAE 5W-20 |
2002 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
4.2L V6 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
4.6L V8 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
5.4L V8 | All | 7.7 qt (7.3L) | SAE 5W-20 |
2001 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
4.2L V6 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
4.6L V8 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
5.4L V8 | All | 7.7 qt (7.3L) | SAE 5W-20 |
2000 Ford F150 Engine Oil Capacity | ||||
Engine | Variant | Oil Capacity | Oil Type | Recommended |
4.2L V6 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
4.6L V8 | All | 6.0 qt (5.7L) | SAE 5W-20 | Motorcraft 5W-20 Full Synthetic Motor Oil |
5.4L V8 | All | 7.7 qt (7.3L) | SAE 5W-20 |