Where are the Fuse Boxes located in 2019 Honda Accord?
2019 Honda Accord has 2 main boxes with fuses and relays. One in the cabin(Passenger Compartment), another under the hood(Engine Compartment) located near battery.
Learn more about the Fuse Box Diagram of Honda Accord for other year models.
2019 Honda Accord Under Dash Fuse Box and Relay Location
The Fuse and Relay box is located under the dashboard, on the passenger side, below the glove box, and is covered with trim.
2019 Honda Accord Under Hood Fuse and Relay box location
The under hood fuse box is located in the engine compartment near the battery.
2019 Honda Accord Under Dash Fuse Box Layout
2019 Honda Accord Under Dash Fuse and relay Box Details
Fuse No | Amps (A) | Protected Circuit |
---|---|---|
1 | – | |
2 | 10 | Door opening left side |
3 | 10 | Door opening right side |
4 | 10 | Power supply from the ignition switch (ACC) |
5 | 7.5 | Blocking power from the ignition switch (ACC KEY LOCK) |
6 | 10 | Airbags (SRS) |
7 | – | |
8 | 10 | Engine control (IG HOLD 2) |
9 | 10 | SMART |
10 | – | |
11 | 10 | Closing doors left side |
12 | 10 | Closing the driver’s door |
13 | 10 | Door opening right side |
14 | 10 | Option |
15 | 10 | Daytime running lights |
16 | 20 | Power sockets (cigarette lighter) |
17 | 20 | Moon roof |
18 | – | |
19 | – | |
20 | 10 | 10A Electronic control unit SBW |
21 | 10 | Opening the driver’s door |
22 | – | |
23 | – | |
24 | 20 | Amplifier |
25 | – | |
26 | – | |
27 | – | |
28 | – | |
29 | – | |
30 | – | |
31 | – | |
32 | 15 | Engine control (IG HOLD 3) |
33 | 20 | Adjustment (power supply) of the driver’s seat |
34 | 20 | Passenger seat adjustment (power supply) |
35 | 10 | Option |
36 | 10 | Meter |
37 | 10 | Option |
38 | 20 | Adjustment (power supply) of the driver’s seat |
39 | 20 | Passenger seat adjustment (power supply) |
40 | 10 | Adjustment (power supply) of the driver’s seat (lower back) |
41 | – | |
42 | 20 | AVS |
43 | 10 | Option |
44 | 20 | ADS |
45 | – | |
46 | 10 | SRS system |
47 | – | |
48 | 10 | HUD |
49 | 20 | Door lock |
50 | 20 | Front sockets (cigarette lighter) |
51 | 20 | Power window rear right |
52 | 20 | Power window rear left |
53 | 20 | Power window for front passenger |
54 | 20 | Power window lifter driver |
55 | – |
2019 Honda Accord Under Hood Fuse Box Layout
2019 Honda Accord Under Hood Fuse Box Details
Fuse No | Amps (A) | Protected Circuit |
---|---|---|
1 | 125 | Battery |
2 | 70 | – |
2 | 70 | EPS |
2 | 30 | – |
2 | 60 | Main fuse box 2 |
2 | 40 | EBB |
2 | 40 | ABS/VSA FSR |
2 | – | |
2 | 30 | IG Main |
3 | 40 | Rear defroster |
3 | 60 | Main fuse box 1 |
3 | 30 | – |
3 | 40 | Heater motor |
3 | 40 | – |
3 | 30 | ST MG |
3 | 30 | Sub fan motor |
3 | 30 | |
4 | 30 | |
4 | 70 | Fuse box 2 (option) |
4 | 40 | – |
4 | 60 | Fuse box 1 (option) |
5 | 40 | – |
5 | 30 | Main fan motor |
5 | 30 | SPM2 |
5 | 40 | ABS/VSA motor |
5 | 30 | IG Main 2 |
5 | 30 | Wiper motor |
6 | 30 | SRM1 |
7 | – | |
8 | – | |
9 | 10 | Stop light |
10 | 15 | TCU (option) |
11 | 20 | Injector (INJ) |
12 | 10 | TCU2 (option) |
13 | 15 | IGP |
14 | 10 | TCU3 (option) |
15 | 10 | Electronic control unit FI |
16 | 7.5 | BATT SNSR |
17 | 15 | DBW |
18 | 15 | Ignition coil |
19 | 15 | Alarm (HAZARD) |
20 | – | |
21 | – | |
22 | 10 | Heated steering wheel H/STRG (option) |
23 | – | |
24 | 15 | AUDIO |
25 | 20 | Heated rear seat (option) |
26 | 15 | Heated front wiper (option) |
27 | 10 | Rear light (Back up) |
28 | 10 | Horn |
29 | 10 | Front fog lights (option) |
30 | 7.5 | Shutter grille (option) |
31 | 10 | MG Clutch |
32 | 15 | Washer motor |
33 | – | |
34 | 10 | – |
35 | 7.5 | Audio SUB (option) |
36 | 7.5 | IGPS |
37 | 7.5 | IGPS (LAF) |
38 | 7.5 | VB ACT |
39 | 10 | IG1 TCU (option) |
40 | 20 | IG1 Fuel pump |
41 | 7.5 | IG1 ABS/VSA |
42 | 10 | IG1 ACG |
43 | 10 | 10A IG1 Starter motor |
44 | 10 | IG1 Monitor |
45 | – | – |
Relay | ||
R1 | PGM-FI Main relay 2 (4p) | |
R2 | Horn relay | |
R3 | Fog light relay | |
R4 | A/C compressor clutch relay | |
R5 | Blower motor relay | |
R6 | – | |
R7 | Rear window defogger relay | |
R8 | Rear seat heater relay | |
R9 | Heated steering wheel relay | |
R10 | Radiator fun relay | |
R11 | A/C condenser fan relay | |
R12 | Fan control relay | |
R13 | Heated windshield wiper area relay | |
R14 | Injector relay | |
R15 | Relay circuit board |
WARNING: The terminal and harness assignments for individual connectors may vary depending on the vehicle’s equipment level, model, and market. It is recommended to refer to the fuse box diagram provided at the back of the fuse box cover for accurate information.