Where are the fuse boxes and relay located?
- Passenger Compartment : One Fuse Box is located in the passenger compartment under the dashboard.
- Engine Compartment Fuse Box: Another fuse and relay box is located in the engine compartment under the hood.
1. Passenger Compartment
2015 Honda Civic Under Dash Fuse Box Location
2. Engine Compartment Fuse Box
2015 Honda Civic Under Hood Fuse Box Location
2015 Honda Civic Fuse Box Diagram
2015 Honda Civic Under Dash Fuse Box Diagram
The interior fuse box is underneath the steering column. To open it, turn the knobs as shown.
2015 Honda Civic Passenger Compartment Fuse Box Diagram
2015 Honda Civic Under Dash Fuse Details
No | Amps | Protected Component | Problems, if blown or malfunction |
---|---|---|---|
1 | 20 | HAC (hill assist system) | |
2 | 10 | ACG (ignition) | |
3 | 10 | SRS | |
4 | 15 | Fuel pump | Problem in starting. |
5 | 7.5 | Instruments | |
6 | 7.5 | Power window | |
7 | 15 | VB SQL | |
8 | 15 | Door lock motor 2 (unlock) | |
9 | 15 | Door lock motor 1 (unlock) | |
10 | 10 | Daytime outdoor lighting | |
11 | 20 | Luke | |
12 | 15/20 | Accessory socket (center console) | |
13 | 20 | Power seats | |
14 | 15 | Seat heaters | |
15 | 10 | Driver’s door lock motor (unlock) | |
16 | – | – | |
17 | – | – | |
18 | – | – | |
19 | 7.5 | AC | |
20 | 7.5 | ACC key lock | |
21 | 7.5 | Daytime running lights | |
22 | 7.5 | HAC | |
23 | 7.5 | HAC | |
24 | 7.5 | ABS/VSA | |
25 | 7.5 | AC | |
26 | – | – | |
27 | 15/20 | Accessory power socket (front), cigarette lighter | |
28 | 15 | Washer | |
29 | 7.5 | ODS | |
30 | 10 | Driver’s door lock motor (lock) | |
31 | 10 | Smart | |
32 | 15 | Door lock motor 2 (lock) | |
33 | 15 | Door lock motor 1 (lock) | |
34 | 7.5 | Small lights (dimensions) | |
35 | 7.5 | Lighting | |
36 | Reserve | ||
37 | 20 | Power seats | |
38 | 20 | High beam left headlight | |
39 | 10 | High beam right headlight | |
40 | 7.5 | Rear fog light | |
41 | 20 | Lock | |
42 | 20 | Driver window regulator | |
43 | 20 | Power window, rear passenger side | |
44 | 20 | Power window, passenger side | |
45 | 20 | Rear power window, driver’s side | |
46 | 30 | Wiper | |
– | 7.5 | STS | |
R1 | Power window relay | ||
R2 | Fuel pump relay | ||
R3 | Starter relay | Problem in starting. | |
R4 | |||
R5 | Fuel injection relay | ||
R6 | Power window relay |
Under Hood Honda Civic Fuse Box Diagram
2015 Honda Civic Under Hood Fuse Box Diagram
2015 Honda Civic Under Hood Fuse Box Details
№ | A | Protected Component | Problems, if blown or malfunction |
---|---|---|---|
1 | 70 | EPS (Power Steering) | |
30 | ABS/VSA Motor | ||
30 | ABS/VSA FSR | ||
30 | Cleaner motor | ||
100 | Main fuse | Problem in starting. | |
2 | 30/50 | IG main | |
60 | Main fuse box | ||
60 | Main fuse box 2 | ||
30 | Headlight main fuse | ||
30 | ST/MG switch | ||
30 | Rear heater | ||
30 | IG Primary 2 | ||
40 | Fan | ||
20 | Auxiliary fan motor | ||
20 | Main fan motor | ||
3 | – | – | |
4 | 15 | Dipped beam left headlight | |
5 | 7.5 | ST DIAG/ ST MG | |
6 | 15 | Dipped beam right headlight | |
7 | – | – | |
8 | – | – | |
9 | – | – | |
10 | – | – | |
11 | 7.5 | Oil level | |
12 | 20 | Fog lights | |
13 | 20 | Power sliding driver’s seat | |
14 | 10 | Alarm | |
15 | 10 | FI Sub | Problem in starting. |
16 | 15 | IG ignition coil | Problem in starting. |
17 | 15 | Stop lights | |
18 | 10 | Horn | |
19 | 20 | Trailer electrical equipment | |
20 | 15 | Low beam injector, right headlight | |
21 | 15 | IGP | |
22 | 15 | DBW | |
23 | 15 | Dipped beam left headlight | |
24 | 20 | Power driver seat | |
25 | 7.5 | Clutch | |
26 | 15 | Washer | |
27 | 20 | Marker lamps | |
28 | 7.5 | Interior lighting | |
29 | 10 | Reversing lamp | |
R1 | Heater Fan Relay | ||
R2 | Starter relay 1 | Problem in starting. | |
R3 | Auxiliary Fan Relay | ||
R4 | Ignition coil relay | ||
R5 | Starter relay 2 | Problem in starting. | |
R6 | Injection relay | Problem in starting. | |
R7 | Rear heater relay | ||
R8 | Fan speed relay (high / low) | ||
R9 | Main fan relay | ||
R10 | Wiper relay | ||
R11 | Magnetic clutch relay | ||
R12 | Front fog lamp relay | ||
R13 | Horn relay |
WARNING: The terminal and harness assignments for individual connectors may vary depending on the vehicle’s equipment level, model, and market. It is recommended to refer to the fuse box diagram provided at the back of the fuse box cover for accurate information.