Where are the Fuse Boxes located in the 2019 Jeep Grand Cherokee?
2019 Jeep Cherokee has 1 main box of fuses and relays. It is located under the hood in the Engine Compartment.
2019 Jeep Grand Cherokee Under Hood Fuse Box and Relay Location
The Totally Integrated Power Module (TIPM) is located in the engine compartment near the battery. This center contains cartridge fuses, mini fuses and relays. A label that identifies each component is printed on the inside of the cover.
2019 Jeep Grand Cherokee under Hood Fuse Box Layout
2019 Jeep Grand Cherokee under Hood Fuse Box and Relay Diagram
2019 Jeep Grand Cherokee under Hood Fuse Box and Relay Details
Assignment of the Fuses and Relays
Cavity | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F03 | 60 Amp Yellow | — | Radiator Fan |
F05 | 40 Amp Green | — | Compressor for Air Suspension — If Equipped |
F06 | 40 Amp Green | — | Anti-lock Brakes/Electronic Stability Control Pump |
F07 | 30 Amp Pink | — | Starter Solenoid |
F09 | 30 Amp Pink | — | Diesel Fuel Heater (Diesel Engine Only)/ Brake Vacuum Pump |
F10 | 40 Amp Green | — | Body Controller/Exterior Lighting #2 |
F11 | 30 Amp Pink | — | Trailer Tow Electric Brake — If Equipped |
F12 | 40 Amp Green | — | Body Controller #3/Power Locks |
F13 | 40 Amp Green | — | Blower Motor Front |
F14 | 40 Amp Green | — | Body Controller #4/Exterior Lighting #1 |
F15 | 40 Amp Green | — | 2018-2020: LTR (Low Temperature Radiator) Engine Cooling Pump |
F17 | 30 Amp Pink | — | Headlamp Washer — If Equipped |
F19 | 20 Amp Blue | — | Headrest Solenoid — If Equipped |
F20 | 30 Amp Pink | — | Passenger Door Module |
F22 | 20 Amp Blue | — | Engine Control Module |
F23 | 30 Amp Pink | — | Interior Lights #1 |
F24 | 30 Amp Pink | — | Driver Door Module |
F25 | 30 Amp Pink | — | Front Wipers |
F26 | 30 Amp Pink | — | Anti-lock Brakes/Stability Control Module/ Valves |
F28 | 20 Amp Blue | — | Trailer Tow Backup Lights — If Equipped |
F29 | 20 Amp Blue | — | Trailer Tow Parking Lights — If Equipped |
F30 | 30 Amp Pink | — | Trailer Tow Receptacle — If Equipped |
F32 | 30 Amp Pink | — | Drive Train Control Module |
F34 | 30 Amp Pink | — | Slip Differential Control |
F35 | 30 Amp Pink | — | Sunroof – If Equipped |
F36 | 30 Amp Pink | — | Rear Defroster |
F37 | 25 Amp Clear | — | Rear Blower Motor — If Equipped |
F38 | 30 Amp Pink | — | Power Inverter 115V AC — If Equipped |
F39 | 30 Amp Pink | — | Power Liftgate — If Equipped |
F40 | — | 10 Amp Red | Daytime Running Lights/Headlamp Leveling |
F42 | — | 20 Amp Yellow | Horn |
F44 | — | 10 Amp Red | Diagnostic Port |
F45 | — | 5 Amp Tan | Cyber Security Gateway |
F49 | — | 10 Amp Red | Integrated Central Stack/Climate Control |
F50 | — | 20 Amp Yellow | Air Suspension Control Module/Slip Differential – If Equipped |
F51 | — | 15 Amp Blue | Ignition Node Module/Keyless Ignition/ Steering Column Lock |
F53 | — | 20 Amp Yellow | Trailer Tow – Left Turn/Stop Lights — If Equipped |
F56 | — | 15 Amp Blue | Additional Content (Diesel engine only) |
F57 | — | 20 Amp Yellow | NOX Sensor |
F58 | — | 15 Amp Blue | HID Headlamps LH — If Equipped |
F59 | — | 10 Amp Red | Purging Pump (Diesel engine only) |
F60 | — | 15 Amp Blue | Transmission Control Module |
F61 | — | 10 Amp Red | Transmission Control Module/PM Sensor (Diesel engine only) |
F62 | — | 10 Amp Red | Air Conditioning Clutch |
F63 | — | 20 Amp Yellow | 2016-2018: Ignition Coils (Gas), Urea Heater (Diesel); 2019-2020: Ignition Coils / Ignition Coil Capacitors / Short Runner Valve Actuator — If Equipped (Gas), Urea Heater (Diesel) |
F64 | — | 25 Amp Clear | Fuel Injectors/Powertrain |
F66 | — | 10 Amp Red | 2016-2018: Sunroof/Passenger Window Switches/Rain Sensor; 2019-2020: Sunroof/Rain Sensor/Inside Rear View Mirror / USB Port / DSCR / DTV – If Equipped |
F67 | — | 15 Amp Blue | 2016-2018: CD/DVD/Bluetooth Hands-free Module -If Equipped; 2019-2020: CD/DVD/UCI Port/USB Charging Port |
F68 | — | 20 Amp Yellow | Rear Wiper Motor |
F69 | — | 15 Amp Blue | Spotlight Feed — If Equipped |
F70 | — | 20 Amp Yellow | Fuel Pump Motor |
F71 | — | 30 Amp Green | Audio Amplifier / ANCM |
F72 | — | 10 Amp Red | 2016-2018: PCM — If Equipped; 2019-2020: ECM |
F73 | — | 15 Amp Blue | HID Headlamp RH — If Equipped |
F75 | — | 10 Amp Red | Dual Batt Control — If Equipped |
F76 | — | 10 Amp Red | Anti-lock Brakes/Electronic Stability Control |
F77 | — | 10 Amp Red | Drivetrain Control Module/Front Axle Disconnect Module |
F78 | — | 10 Amp Red | Engine Control Module/Electric Power Steering |
F80 | — | 10 Amp Red | 2016-2018: Universal Garage Door Opener/Compass/ Anti-Intrusion Module; 2019-2020: Universal Garage Door Opener/AntiIntrus on Module — If Equipped/Siren — If Equipped |
F81 | — | 20 Amp Yellow | Trailer Tow Right Turn/Stop Lights |
F82 | — | 10 Amp Red | Steering Column Control Module/Cruise Control /DTV |
F83 | — | 10 Amp Red | Fuel Door |
F84 | — | 15 Amp Blue | 2016-2018: Switch Bank/Instrument Cluster; 2019-2020: Instrument Cluster |
F85 | — | 10 Amp Red | Airbag Module |
F86 | — | 10 Amp Red | Airbag Module |
F87 | — | 10 Amp Red | 2016-2018: Air Suspension — If Equipped/Trailer Tow/ Steering Column Control Module; 2019-2020: Air Suspension – If Equipped |
F88 | — | 15 Amp Blue | 2016-2018: Instrument Panel Cluster; 2019-2020: Instrument Panel Cluster/SGW/ITBM – If Equipped |
F90/F91 | — | 20 Amp Yellow | Power Outlet (Rear seats) Selectable |
F92 | — | 10 Amp Red | Rear Console Lamp — If Equipped |
F93 | — | 20 Amp Yellow | Cigar Lighter |
F94 | — | 10 Amp Red | Shifter/Transfer Case Module |
F95 | — | 10 Amp Red | 2016-2018: Rear Camera/ParkSense; 2019-2020: Rear Camera / Blind Spot Sensor – If Equipped |
F96 | — | 10 Amp Red | Rear Seat Heater Switch/Flashlamp Charger — If Equipped |
F97 | — | 20 Amp Yellow | Rear Heated Seats & Heated Steering Wheel — If Equipped |
F98 | — | 20 Amp Yellow | 2016-2018: Front Heated Seats — If Equipped; 2019-2020: Ventilated Seats/Front Heated Seats – If Equipped |
F99 | — | 10 Amp Red | 2016-2018: Climate Control/Driver Assistance Systems Module/DSRC; 2019-2020: Climate Control/Driver Assistance Systems Module/HALF/Park Assist |
F100 | — | 10 Amp Red | Active Damping — If Equipped |
F101 | — | 15 Amp Blue | 2016-2018: Electrochromatic Mirror/Smart High Beams — If Equipped; 2019-2020: In Car Temperature Sensor/Humidity Sensor |
F102 | — | 15 Amp Blue | 2016-2018: Heated Steering Wheel/Ventilated Seats — If Equipped; 2019-2020: Spare |
F103 | — | 10 Amp Red | Cabin Heater (Diesel Engine Only)/Rear HVAC |
F104 | — | 20 Amp Yellow | 2016-2018: Power Outlets (Instrument Panel/Center Console); 2019-2020: Power Outlets (Instrument Panel/Center Console/Rear Cargo – If Equipped) |
CB1 | 25 Amp Circuit Breaker | Power Window, Power Door Lock | |
CB2 | 25 Amp Circuit Breaker | Driver Power Seat, Memory Seat Module | |
CB3 | 25 Amp Circuit Breaker | Passenger Power Seat | |
Relay | |||
K1 | Radiator Fan (Low Speed) | ||
K2 | Radiator Fan (High Speed) | ||
K3 | Air Suspension | ||
K4 | Selective Catalytic Reduction (SCR) | ||
K5 | Auto Shut Down (Powertrain Control Module) | ||
K6 | Ignition (Run/Accessory No.1) | ||
K7 | Starter | ||
K8 | Ignition (Run/Start) | ||
K9 | Fuel Heater (No.1); Air Pump (No.2) | ||
K10 | EBL | ||
K11 | – | ||
K12 | Ignition (Run/Only No.2) | ||
K13 | Frame Heater | ||
K14 | Ignition (Run/Accessory No.2) | ||
K15 | Ignition (Run/Only No.1) | ||
K16 | Blower Motor |
WARNING: The terminal and harness assignments for individual connectors may vary depending on the vehicle’s equipment level, model, and market. It is recommended to refer to the fuse box diagram provided at the back of the fuse box cover for accurate information.