Where are the Fuse Boxes located in the 2005 Jeep Wrangler?
2005 Jeep Wrangler has 2 main boxes with fuses and relays. One is in the cabin (Passenger Compartment) and another is under the hood (Engine Compartment).
2005 Jeep Wrangler Under Dash Fuse Box and Relay Location
To access the fuse panel the glove box must be removed. It is removed by slipping the glove box strap off the hook and letting the door roll down off its hinges. To reinstall, position the glove box door at an 8 o’clock orientation, engage the hinge hook formations on the lower edge of the glove box door with the hinge pins on the lower edge of the instrument panel. Tilt the upper edge of the glove box door upward toward the instrument panel enough to reattach the glove box strap to the door. Rotate glove box door to closed position. Open and close to insure proper installation.
2005 Jeep Wrangler Under Hood Fuse Box and Relay location
This power center houses plug-in “Cartridge” fuses, ISO relays, and Mini (Micro) fuses. A label inside the latching cover of the center identifies each component for ease of replacement, if necessary. Cartridge and mini (micro) fuses can be obtained from your authorized dealer.
2005 Jeep Wrangler under Dash Fuse Box Layout
2005 Jeep Wrangler under Dash Fuse Box and Relay Diagram
2005 Jeep Wrangler under Dash Fuse Box and Relay Details
Assignment of the fuses and relays in the Passenger compartment
No. | Amp Rating(A) | Description |
---|---|---|
1 | 20 | Headlamp Switch (Multi-Function Switch), Sentry Key Immobilizer Module |
2 | 20 | Brake Lamp Switch |
3 | 20 | Subwoofer, Radio Choke and Relay |
4 | 10 | Driver Door Ajar Switch, Passanger Door Ajar Switch, Fog Lamp Relay No.1, Fog Lamp Relay No.2, Rear Fog Lamp Relay |
5 | 10 | Airbag Control Module |
6 | 20 | Rear Wiper Motor (Hard Top), Rear Wiper/Washer Switch (Hard Top) |
7 | 10 | Park/Neutral Position (PNP) Switch (Automatic Transmission), Back-Up Lamp Switch (Manual Transmission), Controller Antilock Brake (ABS), Air Conditioner Compressor Clutch Relay, Rear Window Defogger Relay, ABS Relay |
8 | 10 | A/C Heater Control, HVAC Unit, Blower Motor Relay, Blend Door Actuator |
9 | 10 | Airbag Control Module, Passenger Airbag On/Off Switch |
10 | 10 | Brake Shift Interlock Solenoid, Instrument Cluster, Compass/Temperature Mirror |
11 | 10 | Daytime Running Lamp Module, Torque Converter Clutch Solenoid, Duty Cycle EVAP/Purge Solenoid, Air Conditioner Compressor Clutch Relay |
12 | 10 | Sentry Key Immobilizer Module, Fuel Pump Relay, Automatic Shut Down Relay, Powertrain Control Module, Oxygen Sensor Downstream Heater Relay, Oxygen Sensor Upstream Heater Relay |
13 | 10 | Turn Signal/Hazard Switch (Multi-Function Switch), Passenger Airbag On/Off Switch |
14 | 10 | Radio |
15 | 10 | Rear Window Defogger Switch (Hard Top) |
16 | 10 | Headlamp Leveling Motor, Headlamp Leveling Switch, Rear Fog Lamp Relay |
17 | 25 | Windshield Wiper Motor, Windshield Wiper Switch (Multi-Function Switch) |
18 | 20 | Cigar Lighter/Power Outlet, Switched Auxiliary Power |
19 | Spare | |
20 | 20 | Engine Starter Motor Relay, Clutch Pedal Position Switch (Manual Transmission) |
2005 Jeep Wrangler Under Hood Fuse Box Layout
2005 Jeep Wrangler under Hood Fuse Box and Relay Diagram
2005 Jeep Wrangler under Hood Fuse Box and Relay Details
Assignment of the fuses and relays in the Engine compartment
No. | Amp Rating(A) | Description |
---|---|---|
1 | 40 | Blower Motor Relay (HEVAC) |
2 | 40 | Rear Window Defogger Relay |
3 | 40 | Fuse (Passenger Compartment): “1”, “2”, “3” / Exterior Lighting |
4 | 40 | High Speed Radiator Fan, Low Speed Radiator Fan |
5 | Not Used | |
6 | 30 | Engine Starter Motor Relay, Ignition Switch (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”) |
7 | Not Used | |
8 | 40 | ABS Motor |
9 | 20 | Automatic Shut Down (ASD) Relay, Powertrain Control Module |
10 | 40 | HD/LP |
11 | 20 | Turn Signal/Hazard Switch / IOD Storage |
12 | 30 | ABS Valve |
13 | 40 | Ignition Switch (Fuse (Passenger Compartment): “17”, “18”, “19”) |
14 | Not Used | |
15 | 50 | Fuse: “26” / IOD |
16 | Not Used | |
17 | 20 | Power Outlet |
18 | 20 | Horn Relay |
19 | 20 | Multi-Function Switch (Front Fog Lamps) |
20 | 15 | Radio |
21 | 10 | Air Conditioner Compressor Clutch Relay |
22 | 20 | Ignition Switch (Fuse (Passenger Compartment): “9”, “10”, “11”, “12”, “13”, “14”, “22”), Clutch Pedal Position Switch (Manual Transmission) |
23 | 20 | Fuel Pump Relay |
24 | 20 | Rear Locker Relay (Off-road Package), Front Locker (Off-road Package) |
25 | Not Used | |
26 | 10 | Dome Lamp, Instrument Cluster, Data Link Connector, Axle Lock Switch (Off-road Package), Courtesy Lamp, Compass/Temperature Mirror, Underhood Lamp |
27 | 20 | Multi-Function Switch |
28 | 20 | Automatic Shut Down Relay, Ignition Coil, Fuel Injector, Coil Capacitor |
Relay | ||
R1 | Automatic Shut Down | |
R2 | Air Conditioner Compressor Clutch | |
R3 | Transmission Control | |
R4 | Engine Starter Motor | |
R5 | ABS | |
R6 | Not Used | |
R7 | Fog Lamp | |
R8 | Horn | |
R9 | Fuel Pump | |
R10 | Rear Window Defogger | |
R11 | High Speed Radiator Fan (2.4 L PowerTech) | |
R12 | Low Speed Radiator Fan (2.4 L PowerTech) |
WARNING: The terminal and harness assignments for individual connectors may vary depending on the vehicle’s equipment level, model, and market. It is recommended to refer to the fuse box diagram provided at the back of the fuse box cover for accurate information.