Where are the Fuse Boxes located in the 2007 Jeep Wrangler?
2007 Jeep Wrangler has 1 main box of fuses and relays. It is located under the hood in the Engine Compartment.
2007 Jeep Wrangler Under Hood Fuse Box and Relay Location
The Totally Integrated Power Module (TIPM) is located in the engine compartment near the battery. This center contains cartridge fuses, mini fuses and relays. A label that identifies each component is printed on the inside of the cover.
2007 Jeep Wrangler under Hood Fuse Box Layout
2007 Jeep Wrangler under Hood Fuse Box and Relay Diagram
2007 Jeep Wrangler under Hood Fuse Box and Relay Details
Assignment of the Fuses and Relays
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J1 | 40 Amp Green | Power Folding Seat | |
J2 | 30 Amp Pink | Transfer Case/Pwr Liftgate Module | |
J3 | 40 Amp Green | Rear Door Module (RR DOOR NODE) | |
J4 | 25 Amp Natural | Driver Door Node | |
J5 | 25 Amp Natural | Passenger Door Node | |
J6 | 40 Amp Green | Anti-Lock Brake System (ABS) Pump/ESP | |
J7 | 30 Amp Pink | Anti-Lock Brake System (ABS) Valve/ESP | |
J8 | 40 Amp Green | Power Memory Seat (If Equipped) | |
J9 | 40 Amp Green | PZEV Motor/Flex Fuel | |
J10 | 30 Amp Pink | Headlamp Wash Relay/Manual Tuning Valve | |
J11 | 30 Amp Pink | Sway Bar/ THATCHAM Lock-Unlock/Power Sliding Door Module | |
J13 | 60 Amp Yellow | Ignition Off Draw (IOD) — Main | |
J14 | 40 Amp Green | EBL (Rear Window Defogger) | |
J15 | 30 Amp Pink | Rear Blower | |
J17 | 40 Amp Green | Starter Solenoid | |
J18 | 20 Amp Yellow | Powertrain Control Module (PCM) Trans Range | |
J19 | 60 Amp Yellow | Radiator Fan | |
J20 | 30 Amp Pink | Front Wiper LO/HI | |
J21 | 20 Amp Yellow | Front/Rear Washer | |
J22 | 25 Amp Natural | Sunroof Module | |
M1 | 15 Amp Blue | Center High Mounted Stop Light (CHMSL)/ Brake Switch | |
M2 | 20 Amp Yellow | Trailer Lighting | |
M3 | 20 Amp Yellow | Frt/Rear Axle Lockers | |
M4 | 10 Amp Red | Trailer Tow | |
M5 | 25 Amp Natural | Inverter | |
M6 | 20 Amp Yellow | Power Outlet #1/Rain Sensor | |
M7 | 20 Amp Yellow | Power Outlet #2 (BATT/ACC SELECT) | |
M8 | 20 Amp Yellow | Front Heated Seat | |
M9 | 20 Amp Yellow | Rear Heated Seat (If Equipped) | |
M10 | 20 Amp Yellow | Ignition Off Draw — Vehicle Entertainment System (IOD-VES), Satellite Digital Audio Receiver (SDARS), DVD, Hands Free Module (HFM), RADIO, Antenna (ANT), Universal Garage Door Opener (UGDO), Vanity Lamp (VANITY LP) | |
M11 | 10 Amp Red | (Ignition Off Draw) IOD-HVAC/ATC, MW SENSR, Underhood Lamp (UH LMP) | |
M12 | 30 Amp Green | Amplifier (AMP) | |
M13 | 20 Amp Yellow | Ignition Off Draw-Cabin Compartment Node (IOD-CCN), Wireless Control Module (WCM), SIREN, Clock Module (CLK MOD), Multi-Function Control Switch (MULTIFCTN SW) | |
M14 | 20 Amp Yellow | Trailer Tow (Export Only) | |
M15 | 20 Amp Yellow | COL MOD, IR SNS, Heater Ventilation, Air Conditioning/ Automatic Temperature Control (HVAC/ ATC), Rear View Mirror (RR VW MIR), Cabin Compartment Node (CCN), Transfer Case Switch (T-CASE SW), RUN/ST, Multi-Function Control Switch (MULTIFTCN SW), Tire Pressure Monitor (TPM), Glow Plug Module (GLW PLG MOD) — Export Diesel Only | |
M16 | 10 Amp Red | Occupant Restraint Controller/Occupant Classification Module (ORC/OCM) | |
M17 | 15 Amp Blue | Left Tail/License/ Park Lamp (LT-TAIL/ LIC/PRK LMP) | |
M18 | 15 Amp Blue | Right Tail/Park/Run Lamp (RT-TAIL/ PRK/RUN LMP) | |
M19 | 25 Amp Natural | Auto Shut Down (ASD #1 and #2) | |
M20 | 15 Amp Blue | Cabin Compartment Node Interior Light (CCN INT LIGHT), Switch Bank (SW BANK), Steering Control Module (SCM) | |
M21 | 20 Amp Yellow | Auto Shut Down (ASD #3) | |
M22 | 10 Amp Red | Right Horn (RT HORN (HI/LOW) | |
M23 | 10 Amp Red | Left Horn (LT HORN (HI/LOW) | |
M24 | 25 Amp Natural | Rear Wiper (REAR WIPER) | |
M25 | 20 Amp Yellow | Fuel Pump (FUEL PUMP), Diesel Lift Pump (DSL LIFT PUMP) — Export Only | |
M26 | 10 Amp Red | Power Mirror Switch (PWR MIRR SW), Driver Window Switch (DRVR WIND SW) | |
M27 | 10 Amp Red | Ignition Switch (IGN SW), Window Module (WIN MOD) | |
M28 | 10 Amp Red | Next Generation Controller (NGC), Transmission Feed (TRANS FEED), J1962 | |
M29 | 10 Amp Red | Occupant Classification Module (OCM) | |
M30 | 15 Amp Blue | Rear Wiper Module (RR WIPER MOD), Power Folding Mirror (PWR FOLD MIR) | |
M31 | 20 Amp Yellow | Back-Up Lamps (B/U LAMPS) | |
M32 | 10 Amp Red | Occupant Restraint Controller (ORC), TT EUROPE | |
M33 | 10 Amp Red | Next Generation Controller (NGC), Global Powertrain Engine Controller (GPEC) | |
M34 | 10 Amp Red | Park Assist (PRK ASST), Heater Ventilation, Air Conditioning Module (HVAC MOD), Headlamp Wash (HDLP WASH), Compass (COMPAS) | |
M35 | 10 Amp Red | Heated Mirrors | |
M36 | 20 Amp Yellow | Power Outlet #3 (BATT) | |
M37 | 10 Amp Red | Anti-Lock Brake System (ABS), Electronic Stability Program (ESP), Stop Lamp Switch (STP LP SW), Fuel Pump Rly Hi Control | |
M38 | 25 Amp Natural | Lock/Unlock Motors (LOCK/UNLOCK MTRS) |
WARNING: The terminal and harness assignments for individual connectors may vary depending on the vehicle’s equipment level, model, and market. It is recommended to refer to the fuse box diagram provided at the back of the fuse box cover for accurate information.