Where are the fuse boxes and relay located?
- Passenger Compartment : The Fuse & Relay Box and Additional items are located in the passenger compartment.
- Engine Compartment Fuse Box: The Fuse & Relay Box is located in the engine compartment.
- Additional Elements: The control units and relays for various equipment in the Honda Civic are located in different parts of the vehicle body.
1. Passenger Compartment
Fuse Box, Control Unit & Relay
No | Assignment |
---|---|
1 | Fuse and relay box |
2 | Daytime running lights control unit (DRL) |
3 | Hatchback: Daytime running light (DRL) relay |
4 | Hatchback (’02-’03): Low Beam Interrupt Relay |
5 | Cruise control unit |
6 | Hatchback: Central locking/ keyless entry receiver |
Additional Items
No | Assignment |
---|---|
1 | Immobilizer control unit (receiver) |
2 | Audio system |
3 | Sedan, Coupe: Daytime running light (DRL) relay, Low Beam Relay |
4 | Heater control panel |
Hatchback
No | Assignment |
---|---|
1 | Engine Control Module Relay (PGM-FI) #1 Engine Control Module Relay (PGM_FI) #2 (Fuel Pump) |
2 | Power steering control unit (EPS) |
3 | Engine Control Module (ECM/PCM) |
4 | Air Fuel Ratio (A/F) Sensor Relay |
5 | Airbag control unit |
No | Assignment |
---|---|
1 | Moonroof Control Unit |
2 | Moonroof Open and Close Relays |
3 | Rear Wiper Intermittent Control Unit |
Sedan, Coupe
No | Assignment |
---|---|
1 | Central locking/ keyless entry receiver |
2 | Engine Control Module (ECM)/PCM) |
3 | Hybrid: Transmission Control Module (TCM) |
4 | Hybrid: Power steering (EPS) control unit |
5 | Hybrid: Air Fuel Ratio (A/F) Sensor Relay |
6 | Hybrid: Reverse Lamp Relay (A/T) |
7 | Engine Control Module (PGM-FI) Relay #2 (Fuel Pump) |
8 | Engine Control Module Relay (PGM-FI) #1 |
9 | Except Hybrid: Air Fuel Ratio (A/F) Sensor Relay |
10 | Except Hybrid: Reverse Lamp Relay (A/T) |
11 | Airbag control unit |
No | Assignment |
---|---|
1 | Hybrid: Motor Control Module (MCM) |
2 | Hybrid: MCM Relay №1, MCM Relay №2 Except for Hybrid: Moonroof Open and Close Relays |
3 | Power Window Master Switch |
2. Engine Compartment Fuse Box
No | Assignment |
---|---|
1 | Except for Hatch, Hybrid: Fuse Box |
2 | Hatchback, Hybrid: Fuse Box |
3 | Hybrid: Relay Box |
2002 Honda Civic Fuse Box Diagram
Passenger Compartment
2002 Honda Civic Under Dash Fuse Box Diagram
The interior fuse box is underneath the steering column. To open it, turn the knobs as shown.
2002 Honda Civic Passenger Compartment Fuse Box Diagram
2002 Honda Civic Under Dash Fuse Details
№ | Amps | Protected Component |
---|---|---|
1 | 15 | Except Hybrid: Ignition Coils |
15 | Hybrid: Engine Control Module (ECM), Front Ignition Coils | |
2 | 20 | Air Fuel (A/F) Ratio Sensor |
3 | 10 | Daytime Running Lights (DRL) Control Unit, Multiplex Control Unit |
4 | 10 | Air Fuel (A/F) Sensor Relay, Alternator, Camshaft Position (CMP) Sensor, Cruise Control Unit, Electrical Load Detector (ELD) Unit, Evaporative Emission Control (EVAP) Bypass Solenoid Valve, EVAP Canister Purge Valve, EVAP Canister Vent Shut Valve, Heated Oxygen Sensor (HO2S), Vehicle Speed Sensor (VSS), DC-DC Converter (Hybrid), Transmission Control Module (TCM), Third Heated Oxygen Sensor (HO2S) |
5 | – | – |
6 | 7.5 | Moonroof Control Unit, Moonroof Open and Close Relays, Power Window Relay |
7 | 20 | Moonroof Open and Close Relays |
8 | 7.5 | Audio Unit, Multiplex Control Unit, CarLink Interface Box (CarLink) |
9 | 10 | Occupant Position Detection System (OPDS) Unit (Side Airbag), Rear Window Wiper Intermittent Control Unit, Rear Window Wiper Motor, Wiper/Washer Switch |
15 | Hybrid: Engine Control Module (ECM), Rear Ignition Coils | |
10 | 7.5 | Back-Up Light Switch (M/T), Electronic Power Steering (EPS) Control Unit, Gauge Assembly, Keyless Receiver Unit, Multiplex Control Unit, Security Control Unit, A/T Reverse Relay (A/T), CarLink Interface Box (CarLink), Shift Lock Solenoid (A/T) |
11 | 7.5 | ABS Modulator-Control Unit |
12 | 7.5 | Daytime Running Lights (DRL) Control Unit, Multiplex Control Unit |
13 | 10 | Supplemental Restraint System (SRS) Unit |
14 | 10 | A/C Compressor Clutch Relay, A/C Condenser Fan Relay, Blower Motor Relay, Heater Control Panel, Power Mirror Switch, Radiator Fan Relay, Recirculation Control Motor, Rear Window Defogger Relay |
15 | 2 | Security Control Unit |
10 | Security Control Unit | |
16 | 20 | Heated Seat |
7.5 | Motor Control Module (MCM) Relay №1 | |
17 | 15 | Fuel Pump, Engine/Powertrain Control Module (ECM/PCM), PGM-FI Main Relay №2, Supplemental Restraint System (SRS) Unit |
18 | 15 | Accessory Power Socket |
19 | 7.5 | Hazard Warning Switch, Turn Signal/Hazard Relay |
20 | 30 | Hatch: Multiplex Control Unit, Windshield Wiper/Washer Switch, Windshield Wiper Motor |
20 | Multiplex Control Unit, Windshield Wiper/Washer Switch, Windshield Wiper Motor | |
21 | 7.5 | Hybrid: Engine Control Module (ECM), Starter Cut Relay |
22 | 20 | Passenger’s Power Window Switch, Power Window Master Switch |
23 | 20 | Power Window Master Switch |
24 | 20 | Left Rear Power Window Switch |
25 | 20 | Right Rear Power Window Switch |
Under Hood Honda Civic Fuse Box Diagram
2002 Honda Civic Fuse & Relay Box Location
2002 Honda Civic Under Hood Fuse Box Diagram
2002 Honda Civic Under Hood Fuse Box Details
№ | A | Protected Component |
---|---|---|
1 | 20 | Condenser Fan Relay Motor, A/C Compressor Clutch Relay |
2 | 15 | except Hybrid: Taillight Relay, Dash Lights, Front Parking Lights, Front Side Marker Lights, Heater Control Panel, License Plate Lights, Taillights |
10 | Hybrid: Motor Control Module (MCM) Relay №2 | |
3 | 7.5 | except Hybrid: Cargo Area Light, Ceiling Light/Spotlights Ignition Key Switch/key Light, Spotlights, Trunk Light |
10 | Hybrid: Ceiling Light, Ignition Key Switch/Key Light, Spotlights, Taillight Relay, Trunk Light | |
4 | 20 | Radiator Fan Relay |
5 | 10 | Hazard Warning Switch |
6 | 15 | PGM-FI Main Relay №1, Crankshaft Position (CKP) Sensor, Engine/Powertrain Control Module (ECM/PCM), Injectors, Idle Air Control (IAC) Valve, Immobilizer Control Unit-Receiver, PGM-FI Main Relay №2, Camshaft Position (CMP) (TDC) Sensor, Injector Control Module, Injector Relay |
7 | 15 | Brake Pedal Position Switch, Horn Relay, Brake Lights, Brake Signals (to ABS Modulator-Control Unit, Engine/Powertrain Control Module (ECM/PCM), Multiplex |
Control Unit | ||
8 | 20 | ABS Modulator-Control Unit |
9 | 10 | Audio Unit, Data Link Connector (DLC), Gauge Assembly, Immobilizer Control Unit-Receiver, Keyless Receiver Unit, Multiplex Control Unit, CarLink Interface Box, Motor Control Module (MCM) (Hybrid), Transmission Control Module (Hybrid), Security Control Unit |
10 | 40 | ABS Modulator-Control Unit |
11 | 30 | Rear Window Defogger Relay |
40 | Coupe: Rear Window Defogger Relay | |
12 | 40 | Blower Motor Relay |
13 | 40 | Fuses (Passenger Compartment): 7, 23 |
14 | 40 | Fuses (Passenger Compartment): 2, 3, 5, 15, 16 |
40 | Hybrid: Hot Restart Fan Relay, Fuses (Passenger Compartment): 2, 3, 5, 15, 16, Fuse (Engine Compartment): № 60 | |
15 | 15 | Left Headlight, Daytime Running Lights (DRL) Control Unit, DRL Relay, Gauge Assembly, High Beam Indicator Light, Multiplex Control Unit |
20 | Left Headlight, Daytime Running Lights (DRL) Control Unit, DRL Relay, DRL Diode, Gauge Assembly, High Beam Indicator Light, Multiplex Control Unit | |
16 | 20 | Power Door Lock, Multiplex Control Unit |
17 | 15 | Right Headlight, Daytime Running Lights (DRL) Relay, Multiplex Control Unit |
20 | Right Headlight, Daytime Running Lights (DRL) Control Unit, Multiplex Control Unit | |
18 | 60 | Electronic Power Steering (EPS) Control Unit |
19 | 80 | Batter, Power Distribution |
20 | 40 | Ignition Switch (BAT) |
Relay
No | Function | |
---|---|---|
R1 | Radiator Fan | |
R2 | A/C Compressor Clutch | |
R3 | Rear Window Defogger | |
R4 | Blower Motor | |
R5 | Headlight №1 | |
R6 | Horn | |
R7 | Condenser Fan | |
R8 | Headlight №2 |
2002 Honda Civic Under Hood Relay Box Diagram
2002 Honda Civic Under Hood Relay Box Details
No | Amps | Function |
---|---|---|
60 | 20 | Radiator Fan Motor |
R1 | — | Hot Restart Fan (Relay) |
R2 | — | PGM-FI Main №2 |
WARNING: The terminal and harness assignments for individual connectors may vary depending on the vehicle’s equipment level, model, and market. It is recommended to refer to the fuse box diagram provided at the back of the fuse box cover for accurate information.