Manufacturer Specific Trouble Codes
Power Train Generic Code
Tata OBD-II Fault Code List
Here is a list of standard diagnostic trouble codes (DTCs) used by Tata Cars, whether BS4 or BS6 compliant, to identify vehicle problems:
- P0XXX: Generic Powertrain Codes
- P1XXX: Tata Specific Codes
- P2XXX & P3XXX: Generic Codes
- BXXXX: Body Codes
- CXXXX: Chassis Codes
- UXXXX: Network Codes
This code list has been prepared after thorough research and from authentic sources[1].
| Fault Code | Fault Description | Troubleshooting |
|---|---|---|
| P0001 | Fuel Volume Regulator Control Circuit/Open | How to Fix P0001: Fuel Volume Regulator Control Circuit/Open? |
| P0087 | Rail pressure low during cranking | |
| P0088 | Rail pressure error (over pressure) | |
| P0101 | AMF plausibility fault | |
| P0102 | AMF sensor fault – signal Low | |
| P0103 | AMS sensor fault – signal High | |
| P0104 | AMF sensor – after air filter – gradiant fault | |
| P0107 | Atmospheric Pressure signal – low | |
| P0108 | Atmospheric Pressure signal – High | |
| P0109 | Atmospheric pressure sensor – electrical fault | |
| P1100 | AMF sensor VEXT fault | |
| P0112 | Air Temperature Signal Low | |
| P0113 | Air Temperature signal High | |
| P0115 | Coolant Temperature Signal – Generic | |
| P0116 | Coolant Temperature Signal – Plausibility | |
| P0117 | Coolant temperature Signal – low | |
| P0118 | Coolant temperature signal – High | |
| P0119 | Coolant temperature signal – GRAD | |
| P0120 | Limp Home Mode activated | |
| P0122 | Pedal sensor Track1 signal – low | |
| P0123 | Pedal sensor track 1 signal – High | |
| P0182 | Fuel temperature signal – low | |
| P0183 | Fuel temperature signal – High | |
| P0192 | Rail pressure signal – low | |
| P0193 | Rail pressure signal – High | |
| P0194 | Rail pressure signal – Pressure Drop | |
| P0201 | Cylinder no.1 Injector – open circuit | |
| P0202 | Cylinder no.2 Injector – open circuit | |
| P0203 | Cylinder no.3 Injector – open circuit | |
| P0204 | Cylinder no.4 Injector – open circuit | |
| P0216 | current too high on Bank 1 | |
| P0222 | Pedal sensor Track2 signal – low | |
| P0223 | Pedal sensor track 2 signal – High | |
| P0236 | Boost Pressure Plausibility | |
| P0237 | Boost Pressure Signal – low | |
| P0238 | Boost Pressure Signal – High | |
| P0245 | VGT drive short to Ground | |
| P0246 | VGT drive short to Vbatt | |
| P0251 | IMV drive – short circuit | |
| P0253 | IMV drive – short circuit to ground | |
| P0255 | IMV drive – open circuit. | |
| P0263 | Cylinder 1 Combustion imbalance | |
| P0266 | Cylinder 2 combustion imbalance | |
| P0269 | Cylinder 3 combustion imbalance | |
| P0272 | Cylinder 4 combustion imbalance | |
| P0299 | Boost control error | |
| P0325 | Accelerometer – No signal when idling | |
| P0335 | Engine Speed Signal- loss of signal | |
| P0336 | Engine Speed Signal – loss of gap | |
| P0337 | Engine Speed Signal – Engine stalled | |
| P0340 | Cam shaft signal – loss of signal | |
| P0341 | Cam Shaft signal – Synchronisation | |
| P0371 | Engine speed signal – too early | |
| P0372 | Engine speed signal – loss of teeth | |
| P0380 | Glow plug driver fault (module) | |
| P0400 | EGR Air error | |
| P0489 | EGR solenoid valve control – OC SC- | |
| P0490 | EGR solenoid valve control – SC+ | |
| P0500 | Vehicle speed signal – Generic | |
| P0501 | Vehicle speed signal – Plausibility | |
| P0502 | Vehicle speed signal loss | |
| P0503 | Vehicle speed signal – excessive | |
| P0562 | Battery Voltage Signal – Low | |
| P0563 | Battery Voltage Signal – High | |
| P0571 | Brake switch sensor-Brake pedal – signal error | |
| P0606 | Watch dog – ECU Reset | |
| P0642 | 5v sensor supply(vext 1) – low | |
| P0643 | 5v sensor supply(vext 1) – high | |
| P0646 | Air conditioning relay control – short circuit to ground | |
| P0647 | Air conditioning relay control – short circuit | |
| P0650 | MI lamp fault | |
| P0652 | 5v sensor supply (vext 1) – low | |
| P0653 | 5v sensor supply (vext 2) – high | |
| P0685 | ECU supply control – Relay Stuck | |
| P0691 | Low speedfan control – short circuit to earth | |
| P0692 | Low speed fan control – short circuit | |
| P0693 | Electrical fan drive fault – short to ground | |
| P0694 | Electrical fan drive fault – short circuit | |
| P0698 | 2.5V sensor Supply 2Aux fault – High | |
| P0699 | 2.5V sensor Supply 2Aux fault – ADC | |
| P0704 | Clutch switch electrical fault | |
| P1101 | AMF sensor electrical fault | |
| P1105 | Atmospheric Pressure sensor supply – Vext | |
| P1107 | Atmospheric pressure signal – generic | |
| P1110 | Air Temperature sensor supply – vext | |
| P1115 | Coolant temperature sensor supply – vext | |
| P1120 | Pedal sensor track 1_supply | |
| P1121 | Reduced flow mode activated | |
| P1123 | Pedal sensor – track 1&2 correlation ( 1 > 2) | |
| P1171 | Cylinder 1 Injector – MDP Drift | |
| P1172 | Cylinder 2 Injector – MDP Drift | |
| P1173 | Cylinder 3 Injector – MDP Drift | |
| P1174 | Cylinder 3 Injector – MDP Drift | |
| P1180 | Fuel temperature sensor supply – vext | |
| P1190 | Rail pressure sensor supply – vext | |
| P1191 | Rail Pressure sensor fault(at key on) | |
| P1192 | Rail pressure – low – when ignition switched on | |
| P1193 | Rail pressure – High – when ignition switched on | |
| P1201 | Cylinder 1 Injector – Short circuit | |
| P1202 | Cylinder 2 Injector – Short circuit | |
| P1203 | Cylinder 3 Injector – Short Circuit | |
| P1204 | Cylinder 4 Injector – Short circuit | |
| P1216 | current too high on bank 2 | |
| P1220 | Pedal sensor track 2 – electrical VEXT | |
| P1223 | Pedal sensor – track 1&2 correlation ( 2 > 1) | |
| P1235 | Boost Pressure sensor supply | |
| P1236 | Boost Pr (electrical) | |
| P1237 | Boost pressure signal – low -( when Ignition on) | |
| P1238 | Boost Pressure Signal High ( When ignition on ) | |
| P1253 | Rail pressure control – Negative error | |
| P1254 | Rail pressure control – Positive error | |
| P1256 | Rail pressure control – Trim low and flow low | |
| P1257 | Rail pressure control – Trim low and flow high | |
| P1258 | Rail pressure control – Trim high and flow low | |
| P1259 | Rail pressure control – Trim high and flow high | |
| P1286 | Cylinder 1 Injector – resistance too low | |
| P1287 | Cylinder 1 Injector – resistance too high | |
| P1288 | Cylinder 2 Injector – resistance too low | |
| P1289 | Cylinder 2 Injector – resistance too high | |
| P1290 | Cylinder 3 Injector – resistance too low | |
| P1291 | P1291 – Cylinder 3 Injector – resistance too high | |
| P1292 | P1292 – Cylinder 4 Injector – Resistance too low | |
| P1293 | P1293 – Cylinder 4 Injector – Resistance too high | |
| P1526 | P1526 – High speed fan control – open circuit | |
| P1560 | P1560 – Battery Voltage Signal – A/D converter | |
| P1571 | P1571 – Brake safety signal fault | |
| P1572 | P1572 – Brake light signal fault | |
| P1600 | P1600 – Watchdog interference on injector cut off signal | |
| P1601 | CPU or CPU clock | |
| P1602 | TPU or TPU clock | |
| P1603 | ECU RAM – CODE | |
| P1604 | ECU RAM – CALIBRATION | |
| P1605 | ECU RAM | |
| P1606 | Non Volatile memory – Can or KW | |
| P1607 | Watchdog – Injector cutoff impossible | |
| P1608 | Watchdog – Injector unlock during startup | |
| P1614 | Non volatile memory – I2C, MDP | |
| P1615 | Non volatile memory – configuration | |
| P1616 | Non volatile memory – rail pressure | |
| P1617 | Non volatile memory – SMC cut off | |
| P1618 | Cylinder 2-3 injector HSD | |
| P1619 | Cylinder 2-3 injector HSD | |
| P1620 | Non volatile memory – SC | |
| P1621 | Non volatile memory – Fault manager | |
| P1622 | Non volatile memory | |
| P1641 | 5v supply (vext 1) – A/D converter | |
| P1646 | Air conditioning relay control – open circuit | |
| P1650 | Check Engine Lamp | |
| P1651 | 5v supply (vext 2) – A/D converter | |
| P1678 | Glow plug driver fault – open circuit | |
| P1679 | Glowplug driver fault – short circuit | |
| P1680 | Glowplug driver fault – Short to GND | |
| P1685 | ECU supply control – Relay Open | |
| P1691 | Low speed fan control – open circuit | |
| P1693 | Fan2 control – open circuit | |
| P1697 | 2.5V sensor Supply 2Aux fault – Low | |
| P2009 | Swirl actuator – short to ground | |
| P2010 | Swirl actuator – short to V batt | |
| P2015 | Swirl feedback fault | |
| P2141 | Intake throttle actuator fault – Short to ground | |
| P2142 | P2142 – Intake throttle actuator fault – Short to VBatt | |
| P2147 | Injector Bank 1 fault (electrical) – Low | |
| P2148 | Injector Bank 1 fault (electrical) – High | |
| P2150 | Injector Bank 2 fault (electrical) – Low | |
| P2151 | Injector Bank 2 fault (electrical) – High | |
| P2269 | P2269 – Water in fuel detected | |
| P2299 | P2299 – Accelerator pedal – stuck – correlation with brake pedal |
